Service Quality Level | Basic | Standard | Premium |
---|---|---|---|
Quality of writing | Research scholars with subject matter knowledge and training on research methods | Professional writers with experience of completing minimum 50 PhD research consultations | Published authors with minimum 10 publications in reputed journals |
Qualification of writer | Research scholar pursuing Master’s, M.Phil or PhD | Research scholar pursuing or completed PhD | PhD with min 10 reputed publications |
Revision Period | Upto 7 days from work delivery | Upto 30 days from work delivery | Upto 90 days from work delivery |
Revision Turnaround Time | 10 days | 5 Days | 3 Days |
Sources/References used | ~10 references for writing of 5000 words | ~20 references for writing of 5000 words | ~30 references for writing of 5000 words |
Quality of sources/references used | Any published research | Reputed sources like journals with ISSN | Top quality references like SCI papers, IEEE Txn papers |
Additional Language Edit | – | Software based check | Manual language edit |
Plagiarism Guarantee | < 20% | < 15% | < 10% |
Consultation Calls | – | 2 calls throughout the project | Upto 5 calls throughout the project |
Service Quality Level | Basic | Standard | Premium |
---|---|---|---|
Qualification of the statistician | Masters | PhD | PhD with min 50+ statistical projects |
Interpretation Report | Not Provided | Brief interpretation report | Detailed interpretation report |
Rationale for choice of tests | Not Provided | Provided | Provided |
Data manipulation | Not Done | Done for missing entries | May be done to achieve the desired end results |
Revision Period | Upto 7 days | Upto 30 days | Upto 90 days |
Revision Turnaround | In 10 days | In 5 days | In 3 days |
Consultation Calls | – | 2 calls throughout the project | 3 calls throughout the project |
Service Quality Level | Basic | Standard | Premium |
---|---|---|---|
Qualification of Developer | Masters | Master’s or PhD | PhD with experience in min 10 related projects |
Explanation Report of the Code | – | Brief interpretation report | Detailed Explanation Report |
Remote Desktop Session to explain the code | – | A screencast video of the running code | A team viewer or Anydesk session to explain the code running |
Data set for implementation | Client to provide data sets | Client to provide data sets | We shall organise for data sets |
Revision Period | Upto 7 days | Upto 60 days | Upto 180 days |
Revision Turnaround | In 15 days | In 10 days | In 10 days |
Consultation Calls | – | 2 calls through the project | Unlimited calls |
© All Rights Reserved by Chanakya Research, 2011-2024
~Fair Use Policy: The papers provided by Chanakya-research.com serve as model papers for research candidates and are not to be submitted 'as is'.These papers are intended to be used for reference purposes only. Chanakya-research.com only offers consultation and research support and assistance in research design, editing and statistics~.